3.17Apr 22, 2026 EOD
| Zenith Health Care Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530665 | NSE Symbol: | - | P/E(TTM): | 35.22 |
| ISIN Demat: | INE812B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.09 |
| Book Value(₹): | 1.40 | Market Cap(₹Cr.): | 17.04 | Face Value(₹): | 1.00 |
| Zenith Health Care Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 530665 | |
| NSE Symbol: | - | |
| P/E(TTM): | 35.22 | |
| ISIN Demat: | INE812B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.09 | |
| Book Value(₹): | 1.40 | |
| Market Cap(₹Cr.): | 17.04 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.17Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.63 %) |
N.A
|
| Open(₹) |
3.15
|
N.A
|
| Prev Close(₹) |
3.15
|
N.A
|
| Volume |
29338
|
N.A
|
| Today's Range(₹) |
3.34 - 3.15
|
N.A
|
| 52-Week Range(₹) |
5.05 - 3.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|